Titular | Bascule au sol avec un indicateur K2. Matériel pour la métrologie légale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envoi gratuit | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destacados | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Original | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Oferta | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalo capacidad | jusqu'à 600 kg Résolution : jusqu'à 2 g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homologuée | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiche technique | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuadro técnico |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marca | Non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made in | Non |
MODÈLE | Capacité (kg) | Résolution (g) | Unités de pesée | Matériel plateforme | Matériel structure | Dim. plateforme (mm) | Poids net total (kg) |
---|---|---|---|---|---|---|---|
K2-F0-6 | 6 | 1 | g (kg), lb, oz/lb | Acier inoxydable | Acier peint époxy | 300x240x102 | 10 |
K2-F0-15 | 15 | 2 | |||||
K2-F0-30 | 30 | 5 | |||||
K2-F1-15 | 15 | 2 | 400x300x102 | 16 | |||
K2-F1-30 | 30 | 5 | |||||
K2-F1-60 | 60 | 10 | |||||
K2-F1-150 | 150 | 20 | |||||
K2-F2-30 | 30 | 5 | 500x400 x122 | 16 | |||
K2-F2-60 | 60 | 10 | |||||
K2-F2-150 | 150 | 20 | |||||
K2-F3-150 | 150 | 20 | 650x500x145 | 16 | |||
K2-F3-300 | 300 | 50 | |||||
K2-F4-150 | 150 | 20 | 800x600x145 | 16 | |||
K2-F4-300 | 300 | 50 | |||||
K2-F4-600 | 600 | 100 |
Si vous trouvez le même produit moins cher ailleurs, nous vous remboursons la différence.
Si vous n'êtes pas satisfait du produit, vous pouvez le renvoyer sans engagement.
Livraison gratuite.
1 an de garantie avec Service Technique spécialisé.